Foot Valves
→ C.I footvalve screwed (reflux)
as per fig 2a 'bendco' brand
Code | STD Packing | Size |
---|---|---|
11401 | 6 | 2 |
11402 | 6 | 2.50" |
11403 | 4 | 3" |
11404 | 2 | 4 |
→ C.I foot valve flanged type 'bendco' brand low friction
Code | STD Packing | Size |
---|---|---|
12001 | 8 | 2" |
12002 | 6 | 2.50" |
12003 | 4 | 3" |
12004 | 3 | 4" |
12005 | 1 | 5" |
12006 | 1 | 6" |
→ C.I foot valve borewell with strainer 'rocket'
is 10805 as per fig 3
Code | STD Packing | Size |
---|---|---|
10701 | 20 | 2" |
10702 | 12 | 2.50" |
10703 | 8 | 3" |
10704 | 4 | 4" |
10705 | 3 | 5" |
10706 | 2 | 6" |
→ C.I. foot valve borewell with strainer
'keshco' brand
Code | STD Packing | Size |
---|---|---|
10711 | 25 | 2" |
10712 | 15 | 2.50" |
10713 | 12 | 3" |
10714 | 6 | 4" |
→ C.I. foot valve borewell with brass valve 'keshco' brand
Code | STD Packing | Size |
---|---|---|
11301 | 12 | 2 " |
11302 | 6 | 2.50 " |
11303 | 6 | 3" |
11304 | 4 | 4" |
11305 | 1 | 5" |
11306 | 1 | 6" |
© 2016 Kumar Engineerin Co.. All rights reserved | Design by Arise Infocom