Non Return Valves
→ C.I Reflux valve bs 10 table D 'Bendco' Brand Commercial
Code | STD Packing | Size |
---|---|---|
180101 | L ∅ | 2 " |
180102 | L ∅ | 2.50 " |
180103 | L ∅ | 3" |
180104 | L ∅ | 4" |
→ C.I. R.V. ECONOMY ROUND FLANGES BS 10 TABLE D ;BENDCO'
Code | STD Packing | Size |
---|---|---|
190201 | L ∅ | 2 " |
190202 | L ∅ | 2.50 " |
190203 | L ∅ | 3" |
190204 | L ∅ | 4" |
→ C.I Reflux valve bs 10 table D 'Bendco' Brand light
Code | STD Packing | Size |
---|---|---|
190301 | L ∅ | 2 " |
190302 | L ∅ | 2.50 " |
190303 | L ∅ | 3" |
190304 | L ∅ | 4" |
→ C.I. swing check valve 'bendco' brand
Code | STD Packing | Size |
---|---|---|
200101 | 6 ë | 2" |
200102 | 5 ë | 2.50" |
200103 | 3 ë | 3" |
200104 | 2 ë | 4" |
→ C.I. dual plate wafer check valve (body fg200 with flap bronze/ss304,seat epdm rubber) 'bendco' brand
Code | STD Packing | Size |
---|---|---|
200401 | d | 2 " |
200402 | d | 2.50 " |
200403 | d | 3" |
200404 | d | 4" |
200405 | d | 5" |
200406 | d | 6" |
→ Brass by-pass valve 'Bendco' brand
Code | STD Packing | Size |
---|---|---|
210101 | d ë | 3/8" |
210102 | d ∅ | 1/2" |
210103 | d ¥ | 1" |
210104 | d # | 3/4" |
© 2016 Kumar Engineerin Co.. All rights reserved | Design by Arise Infocom